Timeline
Page Overview
Timeline
| June 15, 2009 | Child Welfare Transformation Design Committee (Committee) Members Identified |
| June 30, 2009 | First Meeting of Committee |
The Committee reports to the Governor and the Legislative Children's Oversight Committee
|
|
| January 1, 2011 | Department of Social and Health Services (DSHS) to consolidate and convert existing contracts to performance-based contracts |
| June 30, 2011 | Washington State Institute for Public Policy (WSIPP) must provide an initial report to the Governor and the Legislature regarding the conversion of existing contract for child welfare services to performance-based contracts with an initial report. |
| July 1, 2012 | DSHS must contract for all child welfare services in the demonstration sites |
| June 30, 2012 | WSIPP must provide final report to the Governor and the Legislature regarding the conversion of existing contract for child welfare services to performance-based contracts. |
| April 1, 2015 | WSIPP must provide a report to the Governor and the Legislature regarding the measureable effects achieved by private contractors in the demonstration sites as compared to effects achieved outside the demonstration sites. |
| June 1, 2015 | Based on the reports from the WSIPP, The Governor Shall determine whether to expand the demonstration sites or terminate the contracting of all child welfare services. Regardless, the DSHS must continue use of performance-based contracts. |
| July 1, 2015 | The Committee expires. |
Related Documents
Questions or COmments?